KURIKULUM AKADEMIK
Desain Kurikulum dapat dilihat pada Buku Kurikulum (selengkapnya)
| Capaian Lulusan
| MATA KULIAH PILIHAN
| Semester 1
NO | KODE | MK | SKS |
---|---|---|---|
1 | UNI1013 | Kemanusiaan dan Keimanan | 2 |
2 | UNI1073 | Aplikasi Komputer | 2 |
3 | UNI1043 | Pancasila | 2 |
4 | UNI1063 | Bahasa Inggris | 2 |
5 | KIP1012 | Pendidikan Abad 21 | 2 |
6 | PBI1011 | Reading for General Communication | 2 |
7 | PBI1021 | Speaking for General Communication | 2 |
8 | PBI1031 | Writing for General Communication | 2 |
9 | PBI1041 | Listening for General Communication | 2 |
10 | PBI1051 | Basic English Grammar | 2 |
11 | PBI1061 | Introduction to Linguistics | 2 |
JUMLAH | 22 |
| Semester 2
NO | KODE | MK | SKS |
---|---|---|---|
1 | UNI1023 | Ibadah Akhlak Muamalah | 2 |
2 | UNI1083 | E-Business | 2 |
3 | UNI1033 | Bahasa Arab | 2 |
4 | UNI1053 | Bahasa Indonesia | 2 |
5 | KIP1022 | Psikologi Pendidikan | 2 |
6 | PBI1071 | Reading in Professional Contexts | 2 |
7 | PBI1081 | Speaking in Professional Contexts | 2 |
8 | PBI1091 | Writing in Professional Contexts | 2 |
9 | PBI1101 | Listening in Professional Contexts | 2 |
10 | PBI1111 | Advanced English Grammar | 2 |
11 | PBI1121 | English Morphology | 2 |
JUMLAH | 22 |
| Semester 3
NO | KODE | MK | SKS |
---|---|---|---|
1 | UNI2103 | Islam dan Ipteks | 2 |
2 | UNI2053 | Program Web Berbasis CMS | 2 |
3 | UNI2033 | Kewarganegaraan | 2 |
4 | UNI2043 | Pengantar Ilmu Lingkungan | 2 |
5 | KIP2032 | Kewirausahaan | 2 |
6 | PBI2131 | Speaking for Academic Contexts | 2 |
7 | PBI2141 | Reading for Academic Contexts | 2 |
8 | PBI2151 | Writing for Academic Contexts | 2 |
9 | PBI2161 | Listening for Academic Contexts | 2 |
10 | PBI2171 | Contextual English Grammar | 2 |
11 | PBI2181 | Introduction to Literature | 2 |
JUMLAH | 22 |
| Semester 4
NO | KODE | MK | SKS |
---|---|---|---|
1 | UNI2023 | Kemuhammadiyahan | 2 |
2 | KIP2042 | Manajemen Pendidikan | 2 |
3 | PBI2191 | English Phonology | 2 |
4 | PBI2202 | ICT and Learning Media | 2 |
5 | PBI2212 | Research Methodology | 3 |
6 | PBI2221 | Teaching English for Young Learners | 2 |
7 | PBI2231 | Teaching English as a Foreign Language | 3 |
8 | PBI2241 | English Instructional Design | 2 |
9 | PBI2252 | Translation | 2 |
10 | PBI2262 | Curriculum and Material Development | 3 |
JUMLAH | 23 |
| Semester 5
Paket Reguler
NO | KODE | MK | SKS |
---|---|---|---|
1 | KIP3052 | Profesi Kependidikan | 2 |
2 | PBI2271 | Language Assessment | 2 |
3 | PBI3282 | Microteaching | 3 |
4 | PBI3291 | Interpretation | 3 |
5 | PBI3313 | Educational Statistics | 3 |
6 | PBI3323 | English Course Management | 2 |
7 | PBI3333 | Cross Culture Understanding | 2 |
8 | PBI3343 | Discourse Analysis | 2 |
9 | ELE3353 | English for Hotel and Tourism | 3 |
10 | ELE3363 | Public Relations | 3 |
11 | ELE3373 | English for Engineering | 3 |
12 | ELE3383 | English for Business | 3 |
13 | ELE3393 | English for Journalism | 3 |
JUMLAH | 22 |
| Semester 6
Paket Reguler
NO | KODE | MK | SKS |
---|---|---|---|
1 | UNI3013 | Life Skills | 2 |
2 | PBI3403 | Drama | 2 |
3 | PBI3413 | Sociolinguistics | 2 |
4 | PBI3423 | Psycholinguistics | 2 |
5 | PBI3433 | Seminar in ELT | 3 |
6 | PBI3443 | Research Proposal | 3 |
7 | PBI3453 | Inclusive Education | 2 |
8 | PBI3463 | Second Language Acquisition | 2 |
9 | PBI3473 | Distance Learning | 2 |
10 | PBI3483 | Public Speaking | 2 |
11 | PBI3493 | English for Creative Industry | 2 |
JUMLAH | 22 |
Paket MBKM
NO | KODE | MK | SKS |
---|---|---|---|
1 | UNI3013 | Life Skills | 2 |
2 | PBI3483 | Distance Learning | 2 |
3 | ELE3511 | Field Practice Course | 8 |
4 | ELE3521 | Internship Program | 4 |
5 | ELE3531 | Community Service Program | 4 |
6 | ELE3541 | Independent Project | 4 |
7 | ELE3551 | TEFL Practicum & Supervision | 6 |
8 | ELE3561 | Conduct Grade | 2 |
9 | ELE3571 | Educational Leadership Insight | 2 |
10 | ELE3581 | Directed Individual Study | 2 |
JUMLAH | 36 |
| Semester 7
Paket Reguler
NO | KODE | MK | SKS |
---|---|---|---|
1 | KIP4062 | Pengabdian dan Pengenalan Lapangan Persekolahan | 6 |
2 | PBI4591 | Skripsi | 6 |
JUMLAH | 12 |
| Semester 8
NO | KODE | MK | SKS |
---|---|---|---|
1 | PBI4591 | Skripsi | 6 |
JUMLAH | 6 |